Category:Blue and white icons
Appearance
beige, green black, blue black, gold black, gray black, green black, orange black, pink black, purple black, red black, white black, yellow blue, brown blue, cyan blue, gray blue, green blue, grey blue, magenta blue, orange blue, pink blue, purple blue, red blue, white blue, yellow brown, red brown, white cyan, white gray, maroon gray, purple gray, red gray, white green, purple green, red green, white green, yellow grey, white magenta, purple orange, pink orange, purple orange, white pink, purple purple, white purple, yellow red, white red, yellow white, yellow
Subcategories
This category has the following 6 subcategories, out of 6 total.
Media in category "Blue and white icons"
The following 101 files are in this category, out of 101 total.
-
Adobe FormsCentral icon.png 128 × 128; 5 KB
-
Ambigramme Jeune Envol.png 7,000 × 3,500; 313 KB
-
APAC Icon.png 717 × 716; 40 KB
-
BitLord Logo.png 64 × 64; 4 KB
-
Blue Badge.png 600 × 600; 32 KB
-
Blue Sky White Sun.png 600 × 600; 24 KB
-
Blue-talk-icon.png 256 × 256; 36 KB
-
BluePillar.png 2,000 × 1,814; 218 KB
-
Bottom.png 48 × 48; 3 KB
-
Button blue1002.png 200 × 80; 6 KB
-
Cksccolor.jpg 18 × 18; 1 KB
-
ContribICO-Template.png 100 × 100; 996 bytes
-
Crystal 128 display.png 128 × 128; 9 KB
-
Crystal 128 displayphone.png 124 × 127; 15 KB
-
Crystal 128 forward.png 128 × 128; 8 KB
-
Crystal 128 mymac.png 128 × 128; 8 KB
-
Crystal Clear action gohome.png 128 × 128; 11 KB
-
Crystal Clear action lock3.png 128 × 128; 11 KB
-
Crystal Clear app internet.png 128 × 128; 16 KB
-
Crystal Clear app sipphone.png 128 × 128; 12 KB
-
Crystal Clear app utilities Blue.png 128 × 128; 11 KB
-
Crystal Clear filesystem folder home3.png 128 × 128; 13 KB
-
Crystal Clear mimetype info.png 128 × 128; 9 KB
-
Crystal folder.png 64 × 64; 9 KB
-
Crystal folder2.png 64 × 64; 5 KB
-
Crystal folder3.png 64 × 64; 5 KB
-
Cute ball info.png 512 × 512; 94 KB
-
Cute ball windows.png 512 × 512; 161 KB
-
Cute-Ball-Favorites-icon.png 512 × 512; 116 KB
-
Cute-Ball-Help-icon.png 512 × 512; 121 KB
-
Cute-Ball-Search-icon.png 512 × 512; 120 KB
-
Desc-20.png 20 × 20; 1 KB
-
Digg icon.png 64 × 64; 2 KB
-
Display size diagonal icon.svg 584 × 520; 2 KB
-
Emblème SAMU.png 346 × 361; 27 KB
-
En white letters on blue background logo.png 108 × 91; 1 KB
-
Fairytale messagebox info.png 64 × 64; 6 KB
-
Feel free to Write.jpg 432 × 431; 60 KB
-
Fighter jet blue icon.png 32 × 32; 940 bytes
-
Fighter-jet-blue-icon2.gif 32 × 32; 1 KB
-
Filing cabinet icon 01.png 882 × 1,002; 776 KB
-
Foguete 3D.png 512 × 512; 101 KB
-
Gfi-set01-info-blue.png 32 × 32; 245 bytes
-
Griechenland-Icon.png 150 × 150; 11 KB
-
Gtk-dialog-info-14px.png 14 × 14; 715 bytes
-
Gtk-dialog-info.svg 60 × 60; 2 KB
-
Hattatuaikon3.png 201 × 201; 13 KB
-
Icon info.png 50 × 66; 436 bytes
-
Icon IngenierosFNI.png 600 × 400; 938 KB
-
Icon VS.png 400 × 300; 86 KB
-
Info blue.png 128 × 128; 6 KB
-
Information blue.png 697 × 703; 137 KB
-
Information blue2.png 708 × 703; 145 KB
-
Israeli fist.svg 375 × 533; 11 KB
-
Itimatu moyou.png 100 × 100; 658 bytes
-
King - PU1JFC ™ ©.jpg 44 × 42; 16 KB
-
Ligne52 Web.png 43 × 21; 800 bytes
-
Ligne57 Web.png 43 × 21; 700 bytes
-
Ligne770 Web.png 43 × 21; 839 bytes
-
Ligne774 Web.png 43 × 21; 740 bytes
-
Ligne780 Web.png 43 × 21; 1,021 bytes
-
Mastodon First Logo.png 200 × 200; 20 KB
-
Minimetrò.png 412 × 412; 10 KB
-
Mr-3-logo.png 634 × 569; 6 KB
-
MyBIZNet.png 90 × 90; 5 KB
-
Noia 64 apps help index.png 64 × 64; 9 KB
-
Noia 64 apps usb.png 64 × 64; 9 KB
-
Notes board icon.png 794 × 1,065; 625 KB
-
Ok-blue.png 208 × 208; 21 KB
-
Open data large color.png 155 × 151; 3 KB
-
Palemka MO.png 342 × 515; 55 KB
-
Perspective button info.png 512 × 512; 148 KB
-
Perspective-Button-Favorites-icon.png 512 × 512; 97 KB
-
Perspective-Button-Search-icon.png 512 × 512; 101 KB
-
Perspective-Button-Windows-icon.png 512 × 512; 99 KB
-
PowerShell 5.0 icon.png 256 × 256; 8 KB
-
ResearchStar.gif 111 × 106; 4 KB
-
RPCS3 logo.png 400 × 400; 47 KB
-
Sanitation systems icon.jpg 1,000 × 1,000; 188 KB
-
SE301.png 200 × 200; 46 KB
-
Sillitoe-blue-white.gif 711 × 426; 3 KB
-
Sillitoe-blue.png 249 × 106; 4 KB
-
Sima moyou.png 100 × 100; 655 bytes
-
Sin publi.jpg 218 × 170; 2 KB
-
Skype-icon.png 4,069 × 4,127; 152 KB
-
Sneek Games logo 2013.png 500 × 500; 120 KB
-
Social icons-mobileme-22x22.png 22 × 22; 1,022 bytes
-
Social icons-myspace-22x22.png 22 × 22; 1 KB
-
South Coast Colours.png 35 × 30; 202 bytes
-
SpeedBAR.png 250 × 250; 6 KB
-
Spinlet S symbol.jpg 282 × 294; 15 KB
-
Talk page blue icon.png 1,250 × 1,250; 47 KB
-
Thinkfree Word.png 768 × 768; 15 KB
-
Torchlight gohome.png 128 × 128; 12 KB
-
TortoiseGit icon.png 256 × 256; 40 KB
-
Treffpunkt.png 288 × 288; 12 KB
-
Vuze icon.png 128 × 128; 16 KB
-
White and blue shield (generic).png 486 × 555; 17 KB
-
White, yellow and blue shield (generic).png 325 × 325; 17 KB
-
Wikimaginot-icone.png 180 × 180; 2 KB
-
Yagasuri.png 100 × 102; 1 KB

























