User contributions for Chrkl
Appearance
Results for Chrkl talk block log uploads logs global block log global account filter log
A user with 3,272 edits.
A user with 3,272 edits.
24 September 2025
- 16:4716:47, 24 September 2025 diff hist +530 N File:VocaDi-Technology,Peripherals.jpeg {{Information |Description=A vocabulary display showing computer peripherals. (A: mouse, B: speakers, C: printer, D: removable media (ZIP disk and drive), E: keyboard, F: webcam, G: scanner, H: screen, I: graphics tablet) |Source= own photography |Date=for the compilation ~~~~~ |Author=chris 論 |Permission= |other_versions= }} Category:Vocabulary displays Category:Computer peripherals
19 February 2025
- 16:0616:06, 19 February 2025 diff hist +75 m User:Chrkl/Extended gallery →Compilations
- 16:0416:04, 19 February 2025 diff hist +74 File:A family tree.ogv →{{int:filedesc}} current
- 16:0416:04, 19 February 2025 diff hist +62 File:A family tree.jpeg No edit summary current
- 16:0316:03, 19 February 2025 diff hist +528 N File:A family tree (neutral background).png == {{int:filedesc}} == {{Information |Description=Imaginary family tree that can be used to teach students the English nouns for relatives. |Source={{own}} |Date=~~~~~ |Author= Chrkl |Permission=see below |other_versions=<gallery> File:A family tree.ogv|video version File:A family tree.jpeg| with background image </gallery> }} Category:Flipped classroom English Category:English-language family trees Category:Vocabulary displays
9 September 2024
- 09:4609:46, 9 September 2024 diff hist 0 File:Comp dashes.svg Chrkl uploaded a new version of File:Comp dashes.svg
8 September 2024
- 22:4222:42, 8 September 2024 diff hist +132 File:Comp dashes.png Added [de] caption: Didaktische Illustration zur Bedeutung des Gedankenstrichs im Englischen. current
- 22:4222:42, 8 September 2024 diff hist +132 File:Comp dashes.svg Added [de] caption: Didaktische Illustration zur Bedeutung des Gedankenstrichs im Englischen.
- 20:5420:54, 8 September 2024 diff hist +83 User:Chrkl/Extended gallery →Language diagrams
- 20:4620:46, 8 September 2024 diff hist +88 File:Comp dashes.png recreated SVG, not identical but kept in the spirit of the original avoiding potential copyright conflict regarding super-hero illustration
- 20:4320:43, 8 September 2024 diff hist 0 m File:Comp dashes.svg typo fixed
- 20:4220:42, 8 September 2024 diff hist +500 N File:Comp dashes.svg {{Information |Description=This is a vector recreation of an educational illustration as found below |Source=[[[:File:Comp dashes.png] |Date=~~~~~ |Author= original: User:Rileysarren, derivative: ~~~ |Permission= |other_versions= <gallery> File:Comp dashes.png|Original </gallery> }} Category:Teaching illustrations for language learning Category:Dashes
- 13:3213:32, 8 September 2024 diff hist +725 N Category talk:Teaching illustrations for language learning →Consistency of content: new section current Tag: New topic
- 13:1913:19, 8 September 2024 diff hist −58 m File:Intelligibility transcriptions grant application diagram.jpg removed Category:Teaching illustrations for language learning current Tag: HotCat
- 11:5011:50, 8 September 2024 diff hist +53 m User:Chrkl/Extended gallery →Seatings of the Landtag of Saarland: overlooked addition from 2022
- 10:0110:01, 8 September 2024 diff hist +166 m File:Thailen-Spielplatz.jpeg updated version added current
- 09:5909:59, 8 September 2024 diff hist +1 m File:Thailen-Römerstraße-2024.jpeg →{{int:filedesc}}: date corrected
- 09:5909:59, 8 September 2024 diff hist +1 m File:Thailen-Spielplatz-2024.jpeg →{{int:filedesc}}: updatre, date corr.
- 09:5809:58, 8 September 2024 diff hist +563 N File:Thailen-Spielplatz-2024.jpeg {{Location|49|32|20.3|N|6|49|36.75|E|type:landmark_region:DE-SL_scale:3000}} {{Information |Description=A playground opposite of the cemetery in the north west of Thailen, Saarland, Germany. This it an update of a previously taken photo, see below. |Source={{self-photographed}} |Date=2007-06-22 |Author=chris 論 |Permission= |other_versions= <gallery> File:Thailen-Spielplatz.jpeg|2007 </gallery> }} Category:Thailen Category:Playgrounds in Saarland
- 09:4609:46, 8 September 2024 diff hist +158 m File:Thailen-Römerstraße.jpeg update added
- 09:4409:44, 8 September 2024 diff hist +620 N File:Thailen-Römerstraße-2024.jpeg {{Location|49|32|14|N|6|49|45.5|E|type:landmark_region:DE-SL_scale:3000}} {{Information |Description=A street named "Römerstraße" (Romans' Street) in Thailen, Saarland, Germany. Reference to the ancient Roman road that went through today's village. This is an update to a previously taken photograph, see below |Source={{self-photographed}} |Date=2007-06-22 |Author=chris 論 |Permission= |other_versions= <gallery> File:Thailen-Römerstraße.jpeg|2007 </gallery> }}...
24 January 2024
- 08:4308:43, 24 January 2024 diff hist +49 m User:Chrkl/Extended gallery →Compilations: ++
- 08:4208:42, 24 January 2024 diff hist +1,938 N File:VocaDi-Travel,London.jpeg {{Information |Description=A vocabulary display showing different sights and landmarks of London. (A: The Walkie Talkie, B: Tower Bridge, C: Camden Town, D: Cutty Sark, E: London Eye (Millennium Wheel), F: Royal Observatory, G: Borough Market, H: Piccadilly Circus, I: Buckingham Palace (The Mall), J: St James Park, K: King's Cross (St Pancras), L: Trafalgar Square, M: Millennium Bridge, N: The Tower, O: Oxford Street, P: St Paul's Cathedral) |Source= [https://pixabay.com/photos/london-city-un...
4 May 2023
- 19:1719:17, 4 May 2023 diff hist +60 User:Chrkl/Extended gallery →Tower of Hanoi, step by step minimal solutions
- 19:1719:17, 4 May 2023 diff hist +401 N File:HaToSbS-5-0-coins.svg == {{int:filedesc}} == {{Information |Description=An illustration of how to play the Tower of Hanoi game using a sheet of paper and some coins. |Source=own drawing |Date=~~~~~ |Author=chris 論 |Permission= |other_versions= }} Category:Hanoi (image set by User:Chrkl) == {{int:license-header}} == {{Copyrighted free use}}
- 16:3916:39, 4 May 2023 diff hist +72 User:Chrkl/Extended gallery →Tower of Hanoi, step by step minimal solutions
- 16:3816:38, 4 May 2023 diff hist +482 N File:HaToSbS-64-0-story.svg {{Information |Description=An illustration showing the 64 golden disks of the original story about the w:Tower of Hanoi riddle. Find the entire set in this category. |Source=own drawing |Date=~~~~~ |Author=~~~ |Permission= |other_versions= }} Category:Hanoi (image set by User:Chrkl) == {{int:license-header}} == {{self|Cc-zero}}
- 08:2508:25, 4 May 2023 diff hist +663 m User:Chrkl/Extended gallery →Tower of Hanoi, step by step minimal solutions: additional descriptions
- 08:2108:21, 4 May 2023 diff hist +825 N File:HaToSbS-4-15.svg {{Information |Description=A file showing a single stage in the minimal solution algorithm for the w:Tower of Hanoi problem. The numbers in the filename indicate the number of disks used in this problem followed by the ordinal number of the step in the complete solution process while a zero in the second number indicates the starting configuration of that problem. (E.g. file …4-08… being the eighth step towards minimally solving a tower consisting of four disks) Find the entire set in [...
- 08:2108:21, 4 May 2023 diff hist +825 N File:HaToSbS-4-14.svg {{Information |Description=A file showing a single stage in the minimal solution algorithm for the w:Tower of Hanoi problem. The numbers in the filename indicate the number of disks used in this problem followed by the ordinal number of the step in the complete solution process while a zero in the second number indicates the starting configuration of that problem. (E.g. file …4-08… being the eighth step towards minimally solving a tower consisting of four disks) Find the entire set in [...
- 08:2108:21, 4 May 2023 diff hist +825 N File:HaToSbS-4-13.svg {{Information |Description=A file showing a single stage in the minimal solution algorithm for the w:Tower of Hanoi problem. The numbers in the filename indicate the number of disks used in this problem followed by the ordinal number of the step in the complete solution process while a zero in the second number indicates the starting configuration of that problem. (E.g. file …4-08… being the eighth step towards minimally solving a tower consisting of four disks) Find the entire set in [...
- 08:2008:20, 4 May 2023 diff hist +825 N File:HaToSbS-4-12.svg {{Information |Description=A file showing a single stage in the minimal solution algorithm for the w:Tower of Hanoi problem. The numbers in the filename indicate the number of disks used in this problem followed by the ordinal number of the step in the complete solution process while a zero in the second number indicates the starting configuration of that problem. (E.g. file …4-08… being the eighth step towards minimally solving a tower consisting of four disks) Find the entire set in [...
- 08:1808:18, 4 May 2023 diff hist +825 N File:HaToSbS-4-11.svg {{Information |Description=A file showing a single stage in the minimal solution algorithm for the w:Tower of Hanoi problem. The numbers in the filename indicate the number of disks used in this problem followed by the ordinal number of the step in the complete solution process while a zero in the second number indicates the starting configuration of that problem. (E.g. file …4-08… being the eighth step towards minimally solving a tower consisting of four disks) Find the entire set in [...
- 08:1808:18, 4 May 2023 diff hist +825 N File:HaToSbS-4-10.svg {{Information |Description=A file showing a single stage in the minimal solution algorithm for the w:Tower of Hanoi problem. The numbers in the filename indicate the number of disks used in this problem followed by the ordinal number of the step in the complete solution process while a zero in the second number indicates the starting configuration of that problem. (E.g. file …4-08… being the eighth step towards minimally solving a tower consisting of four disks) Find the entire set in [...
- 08:1708:17, 4 May 2023 diff hist +825 N File:HaToSbS-4-09.svg {{Information |Description=A file showing a single stage in the minimal solution algorithm for the w:Tower of Hanoi problem. The numbers in the filename indicate the number of disks used in this problem followed by the ordinal number of the step in the complete solution process while a zero in the second number indicates the starting configuration of that problem. (E.g. file …4-08… being the eighth step towards minimally solving a tower consisting of four disks) Find the entire set in [...
- 08:1508:15, 4 May 2023 diff hist +825 N File:HaToSbS-4-08.svg {{Information |Description=A file showing a single stage in the minimal solution algorithm for the w:Tower of Hanoi problem. The numbers in the filename indicate the number of disks used in this problem followed by the ordinal number of the step in the complete solution process while a zero in the second number indicates the starting configuration of that problem. (E.g. file …4-08… being the eighth step towards minimally solving a tower consisting of four disks) Find the entire set in [...
- 08:1408:14, 4 May 2023 diff hist +825 N File:HaToSbS-4-07.svg {{Information |Description=A file showing a single stage in the minimal solution algorithm for the w:Tower of Hanoi problem. The numbers in the filename indicate the number of disks used in this problem followed by the ordinal number of the step in the complete solution process while a zero in the second number indicates the starting configuration of that problem. (E.g. file …4-08… being the eighth step towards minimally solving a tower consisting of four disks) Find the entire set in [...
- 08:1308:13, 4 May 2023 diff hist +825 N File:HaToSbS-4-06.svg {{Information |Description=A file showing a single stage in the minimal solution algorithm for the w:Tower of Hanoi problem. The numbers in the filename indicate the number of disks used in this problem followed by the ordinal number of the step in the complete solution process while a zero in the second number indicates the starting configuration of that problem. (E.g. file …4-08… being the eighth step towards minimally solving a tower consisting of four disks) Find the entire set in [...
- 08:1008:10, 4 May 2023 diff hist +825 N File:HaToSbS-4-05.svg {{Information |Description=A file showing a single stage in the minimal solution algorithm for the w:Tower of Hanoi problem. The numbers in the filename indicate the number of disks used in this problem followed by the ordinal number of the step in the complete solution process while a zero in the second number indicates the starting configuration of that problem. (E.g. file …4-08… being the eighth step towards minimally solving a tower consisting of four disks) Find the entire set in [...
- 08:0908:09, 4 May 2023 diff hist +825 N File:HaToSbS-4-04.svg {{Information |Description=A file showing a single stage in the minimal solution algorithm for the w:Tower of Hanoi problem. The numbers in the filename indicate the number of disks used in this problem followed by the ordinal number of the step in the complete solution process while a zero in the second number indicates the starting configuration of that problem. (E.g. file …4-08… being the eighth step towards minimally solving a tower consisting of four disks) Find the entire set in [...
- 08:0808:08, 4 May 2023 diff hist +825 N File:HaToSbS-4-03.svg {{Information |Description=A file showing a single stage in the minimal solution algorithm for the w:Tower of Hanoi problem. The numbers in the filename indicate the number of disks used in this problem followed by the ordinal number of the step in the complete solution process while a zero in the second number indicates the starting configuration of that problem. (E.g. file …4-08… being the eighth step towards minimally solving a tower consisting of four disks) Find the entire set in [...
- 08:0808:08, 4 May 2023 diff hist +825 N File:HaToSbS-4-02.svg {{Information |Description=A file showing a single stage in the minimal solution algorithm for the w:Tower of Hanoi problem. The numbers in the filename indicate the number of disks used in this problem followed by the ordinal number of the step in the complete solution process while a zero in the second number indicates the starting configuration of that problem. (E.g. file …4-08… being the eighth step towards minimally solving a tower consisting of four disks) Find the entire set in [...
- 08:0608:06, 4 May 2023 diff hist +825 N File:HaToSbS-4-01.svg {{Information |Description=A file showing a single stage in the minimal solution algorithm for the w:Tower of Hanoi problem. The numbers in the filename indicate the number of disks used in this problem followed by the ordinal number of the step in the complete solution process while a zero in the second number indicates the starting configuration of that problem. (E.g. file …4-08… being the eighth step towards minimally solving a tower consisting of four disks) Find the entire set in [...
- 08:0508:05, 4 May 2023 diff hist +825 N File:HaToSbS-4-00.svg {{Information |Description=A file showing a single stage in the minimal solution algorithm for the w:Tower of Hanoi problem. The numbers in the filename indicate the number of disks used in this problem followed by the ordinal number of the step in the complete solution process while a zero in the second number indicates the starting configuration of that problem. (E.g. file …4-08… being the eighth step towards minimally solving a tower consisting of four disks) Find the entire set in [...
- 08:0308:03, 4 May 2023 diff hist +825 N File:HaToSbS-3-7.svg {{Information |Description=A file showing a single stage in the minimal solution algorithm for the w:Tower of Hanoi problem. The numbers in the filename indicate the number of disks used in this problem followed by the ordinal number of the step in the complete solution process while a zero in the second number indicates the starting configuration of that problem. (E.g. file …4-08… being the eighth step towards minimally solving a tower consisting of four disks) Find the entire set in [...
- 08:0208:02, 4 May 2023 diff hist +825 N File:HaToSbS-3-6.svg {{Information |Description=A file showing a single stage in the minimal solution algorithm for the w:Tower of Hanoi problem. The numbers in the filename indicate the number of disks used in this problem followed by the ordinal number of the step in the complete solution process while a zero in the second number indicates the starting configuration of that problem. (E.g. file …4-08… being the eighth step towards minimally solving a tower consisting of four disks) Find the entire set in [...
- 08:0208:02, 4 May 2023 diff hist +825 N File:HaToSbS-3-5.svg {{Information |Description=A file showing a single stage in the minimal solution algorithm for the w:Tower of Hanoi problem. The numbers in the filename indicate the number of disks used in this problem followed by the ordinal number of the step in the complete solution process while a zero in the second number indicates the starting configuration of that problem. (E.g. file …4-08… being the eighth step towards minimally solving a tower consisting of four disks) Find the entire set in [...
- 08:0008:00, 4 May 2023 diff hist +825 N File:HaToSbS-3-4.svg {{Information |Description=A file showing a single stage in the minimal solution algorithm for the w:Tower of Hanoi problem. The numbers in the filename indicate the number of disks used in this problem followed by the ordinal number of the step in the complete solution process while a zero in the second number indicates the starting configuration of that problem. (E.g. file …4-08… being the eighth step towards minimally solving a tower consisting of four disks) Find the entire set in [...
- 07:5907:59, 4 May 2023 diff hist +41 m Category:Hanoi (image set by User:Chrkl) +formatting, wp-link current
- 07:5607:56, 4 May 2023 diff hist +825 N File:HaToSbS-3-3.svg {{Information |Description=A file showing a single stage in the minimal solution algorithm for the w:Tower of Hanoi problem. The numbers in the filename indicate the number of disks used in this problem followed by the ordinal number of the step in the complete solution process while a zero in the second number indicates the starting configuration of that problem. (E.g. file …4-08… being the eighth step towards minimally solving a tower consisting of four disks) Find the entire set in [...